<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<item>
		<title></title>
		<link></link>
		<description></description>
		<pubDate>Fri, 17 Sep 1999 13:00:00 GMT</pubDate>
		<media:content url="" />
		<category></category>
	</item>

	<item>
		<title>Lonza and Vertex Pen Long Term Supply Deal for CASGEVY</title>
		<link>https://oxfordglobal.com/nextgen-biomed/resources/lonza-and-vertex-pen-long-term-supply-deal-for-casgevy</link>
		<description>Lonza will provide scientific, regulatory and manufacturing capabilities to Vertex, as well as use of their global manufacturing network.</description>
		<pubDate>Mon, 01 Oct 2024 13:00:00 GMT</pubDate>
		<media:content url="https://oxfordglobal.com/hubfs/Website/Images/Resources/Biologics/Lonza%20and%20Vertex%20Pen%20Long%20Term%20Supply%20Deal%20for%20CASGEVY.jpg" />
		<category>nextgen biomed</category>
	</item>
	<item>
		<title>GHR Foundation Commits $15m to C2N Diagnostics for Tau Tangle Pathology Test for Diagnosing, Staging Alzheimer’s Disease</title>
		<link>https://oxfordglobal.com/precision-medicine/resources/ghr-foundation-commits-15m-to-c2n-diagnostics-for-tau-tangle-pathology-test-for-diagnosing-staging-alzheimers-disease</link>
		<description>GHR’s total investment in C2N has now broken $50 million since 2020.</description>
		<pubDate>Mon, 01 Oct 2024 13:00:00 GMT</pubDate>
		<media:content url="https://oxfordglobal.com/hubfs/Website/Images/Resources/Biomarkers/GHR%20Foundation%20Commits%20$15m%20to%20C2N%20Diagnostics%20for%20Tau%20Tangle%20Pathology%20Test%20for%20Diagnosing%2c%20Staging%20Alzheimer%E2%80%99s%20Disease.jpg" />
		<category>precision medicine</category>
	</item>
	<item>
		<title>New Research into Newborn Gut Microbiome Identifies Three “Pioneer Bacteria” for Babies’ Microbiota Development</title>
		<link>https://oxfordglobal.com/nextgen-biomed/resources/new-research-into-newborn-gut-microbiome-identifies-three-pioneer-bacteria-for-babies-microbiota-development</link>
		<description>The researchers analysed high-resolution genomic information from over 1,200 babies and identified three pioneer bacteria that drive the development of the gut microbiota.</description>
		<pubDate>Wed, 11 Sep 2024 13:00:00 GMT</pubDate>
		<media:content url="https://oxfordglobal.com/hubfs/New%20Research%20into%20Newborn%20Gut%20Microbiome%20Identifies%20Three%20%E2%80%9CPioneer%20Bacteria%E2%80%9D%20for%20Babies%E2%80%99%20Microbiota%20Development.jpg" />
		<category>immuno</category>
	</item>
	<item>
		<title>Insilico Medicine and Inimmune Pen Collaboration for AI-Powered Immunotherapy Discovery</title>
		<link>https://oxfordglobal.com/nextgen-biomed/resources/insilico-medicine-and-inimmune-pen-collaboration-for-ai-powered-immunotherapy-discovery</link>
		<description>The two biotechs are working together to overcome specific hurdles in the immunotherapy drug discovery process.</description>
		<pubDate>Tue, 10 Sep 2024 13:00:00 GMT</pubDate>
		<media:content url="https://oxfordglobal.com/hubfs/Website/Images/Resources/Immuno/Insilico%20Medicine%20and%20Inimmune%20Pen%20Collaboration%20for%20AI-Powered%20Immunotherapy%20Discovery.jpg" />
		<category>immuno</category>
	</item>
	<item>
		<title>National University of Singapore Unveil Novel Single-Cell RNA Analysis Technique</title>
		<link>https://oxfordglobal.com/precision-medicine/resources/national-university-of-singapore-unveil-novel-single-cell-rna-analysis-technique</link>
		<description>The novel technique effectively denoises scRNA-seq data by fitting a low-dimensional manifold in the high-dimensional space.</description>
		<pubDate>Tue, 10 Sep 2024 13:00:00 GMT</pubDate>
		<media:content url="https://oxfordglobal.com/hubfs/Website/Images/Resources/Omics/National%20University%20of%20Singapore%20Unveil%20Novel%20Single-Cell%20RNA%20Analysis%20Technique.jpg" />
		<category>omics</category>
	</item>
	<item>
		<title>Study Analyses Predictive Biomarkers for COVID-19 ICU Patient Mortality</title>
		<link>https://oxfordglobal.com/precision-medicine/resources/study-analyses-predictive-biomarkers-for-covid-19-icu-patient-mortality</link>
		<description>The study from the Federal University of Paraíba, Brazil analyses a series of haematological, biochemical, and inflammatory factors all contribute to the mortality of COVID-19 patients in the ICU.</description>
		<pubDate>Fri, 06 Sep 2024 13:00:00 GMT</pubDate>
		<media:content url="https://oxfordglobal.com/hubfs/Website/Images/Resources/Biomarkers/Study%20Analyses%20Predictive%20Biomarkers%20for%20COVID-19%20ICU%20Patient%20Mortality.jpg" />
		<category>biomarkers</category>
	</item>
	<item>
		<title>AI analysis of patient serum presents promising new Lyme disease diagnosis tool</title>
		<link>https://oxfordglobal.com/precision-medicine/resources/ai-analysis-of-patient-serum-presents-promising-new-lyme-disease-diagnosis-tool</link>
		<description>The AI-enabled immunological approach aims to bring accurate diagnoses faster and sooner after potential infection.</description>
		<pubDate>Mon, 02 Sep 2024 13:00:00 GMT</pubDate>
		<media:content url="https://oxfordglobal.com/hubfs/Website/Images/Resources/Omics/AI%20Analysis%20of%20Patient%20Serum%20Presents%20Promising%20New%20Lyme%20Disease%20Diagnosis%20Tool.jpg" />
		<category>omics</category>
	</item>
	<item>
		<title>A New Cancer-Killing Bispecific Antibody Working Toward the Clinic in 2022</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/a-new-cancer-killing-bispecific-antibody-working-toward-the-clinic-in-2022</link>
		<description>The joint development project by Alligator Bioscience and Aptevo Therapeutics, ALG.APV-527, shows potential in targeting solid tumours</description>
		<pubDate>Mon, 17 Jan 2022 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/AdobeStock_265512796-scaled.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>Diabetology's Oral Insulin Has Success in IIb Clinical Trial</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/diabetologys-oral-insulin-has-success-in-iib-clinical-trial</link>
		<description>Strides made in a landmark phase IIb oral insulin clinical trial.</description>
		<pubDate>Mon, 03 Jan 2022 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/AdobeStock_300785232-scaled.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>FDA Approves Takeda's Subcutaneous Ulcerative Colitis mAb</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/fda-approves-takedas-subcutaneous-ulcerative-colitis-mab</link>
		<description>The company can now sell their biologic for ulcerative colitis in a subcutaneous form on the US market.</description>
		<pubDate>Fri, 29 Sep 2023 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Tom-Industry-Spotlight-Template-3.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>How Do Regulatory Considerations Impact the Clinical Development of Oligonucleotide Therapies?</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/how-do-regulatory-considerations-impact-the-clinical-development-of-oligonucleotide-therapies</link>
		<description>What are the regulatory considerations that need to be made in the clinic for oligonucleotide therapies? What's the existing guidance for this emerging modality?</description>
		<pubDate>Tue, 26 Sep 2023 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Tom-Did-You-Know-Industry-Spotlight-Template-3.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>Multispecific Antibody Development: Interview with Yue Liu, President and Founder of Ab Therapeutics</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/multispecific-antibody-development-interview-with-yue-liu-president-and-founder-of-ab-therapeutics</link>
		<description>Discussing using a computational drug discovery platform for the development of multispecific antibody therapeutics.</description>
		<pubDate>Fri, 27 Oct 2023 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Tom-Industry-Spotlight-Template-2-1.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>Introducing the Development and Clinical Landscape of Bi and Multispecific Antibodies</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/introducing-the-development-and-clinical-landscape-of-bi-and-multispecific-antibodies</link>
		<description>While bispecific antibodies target two specific entities, multispecific antibodies can target more than two. The use of these engineered antibodies offers the potential for enhanced therapeutic strategies by simultaneously addressing multiple aspects of a disease.</description>
		<pubDate>Thu, 16 Nov 2023 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Tom-Did-You-Know-Industry-Spotlight-Template.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>Interview with Andrew Brown, Head of Process Development Sciences at Lonza</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/interview-with-andrew-brown-head-of-process-development-sciences-at-lonza</link>
		<description>Andrew Brown, Head of Process Development Sciences at Lonza, talks about Lonza's approach to process development.</description>
		<pubDate>Mon, 27 Mar 2023 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Andrew-Brown-Head-of-Process-Development-Sciences-at-Lonza-.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>Sustainable Medicines Partnership: A Pan Stakeholder Action Collaborative</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/sustainable-medicines-partnership-a-pan-stakeholder-action-collaborative</link>
		<description>A program to reduce the waste of medicines and waste from medicines, centred around six pillars for sustainable pharma.</description>
		<pubDate>Tue, 16 May 2023 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Featured-Image-1.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>Strengthening Preparedness for the Next Pandemic: Interview with Ramin Sabet-Azad, CMC Lead, CEPI</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/strengthening-preparedness-for-the-next-pandemic-interview-with-ramin-sabet-azad-cmc-lead-cepi</link>
		<description>How do we prepare for the next pandemic?</description>
		<pubDate>Thu, 26 Oct 2023 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Ramin-Sabet-Azad-CMC-Lead-CEPI.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>The Power of Collaboration: How The Sustainable Healthcare Coalition Measures the Impact of Sustainable Healthcare</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/the-power-of-collaboration-how-the-sustainable-healthcare-coalition-measures-the-impact-of-sustainable-healthcare</link>
		<description>The Sustainable Healthcare Coalition (SHC) emphasises the importance of collaboration with industry to address climate change in healthcare.</description>
		<pubDate>Wed, 24 May 2023 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Featured-Image-4.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>Vaccine Production for Better Global Access</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/vaccine-production-for-better-global-access</link>
		<description>How were the COVID-19 vaccines developed so fast? And why were some countries left behind?</description>
		<pubDate>Wed, 11 Oct 2023 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Tom-Industry-Spotlight-Template-1.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>New peptide with hope of treating triple-negative breast cancer</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/new-peptide-with-hope-of-treating-triple-negative-breast-cancer</link>
		<description>The preclinical peptide could unlock much needed treatment options for patients with triple-negative breast cancer.</description>
		<pubDate>Fri, 26 Jan 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/New%20peptide%20with%20hope%20of%20treating%20triple-negative%20breast%20cancer.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>Mechanochemical Synthesis as a Solvent-Free Peptide Synthesis Method</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/mechanochemical-synthesis-as-a-solvent-free-peptide-synthesis-method</link>
		<description>Mechanochemical synthesis could unlock new pathways for obtaining peptides in a sustainable and ecologically friendly way.</description>
		<pubDate>Tue, 20 Feb 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Mechanochemical%20Synthesis%20as%20a%20Solvent-Free%20Peptide%20Synthesis%20Method.png" />
		<category>biologics</category>
	</item>
	<item>
		<title>Recombinant vs. Chemical Peptide Synthesis: A Question of Sustainability</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/recombinant-vs-chemical-peptide-synthesis-a-question-of-sustainability</link>
		<description>Recombinant and chemical peptide synthesis methods both have use cases in modern peptide production. Today the industry is looking to sustainable approaches to both.</description>
		<pubDate>Wed, 28 Feb 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Recombinant%20vs.%20Chemical%20Peptide%20Synthesis%20A%20Question%20of%20Sustainability.png" />
		<category>biologics</category>
	</item>
	<item>
		<title>Innovation at the Crossroads: Oligonucleotide Therapeutics and the Evolution of Drug Design</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/innovation-at-the-crossroads-oligonucleotide-therapeutics-and-the-evolution-of-drug-design</link>
		<description>Can oligonucleotide therapeutics shape the future of healthcare? We journey through AI frontiers, sustainable synthesis, and regulatory challenges.</description>
		<pubDate>Mon, 11 Mar 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Oligos.png" />
		<category>biologics</category>
	</item>
	<item>
		<title>Japanese Team Successfully Skip Abnormal Gene In Vitro With Antisense Oligonucleotide for BPAN</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/japanese-team-successfully-skip-abnormal-gene-in-vitro-with-antisense-oligonucleotide-for-bpan</link>
		<description>Rare disease BPAN currently has no treatment options, this new research investigates whether antisense oligonucleotide therapies could be the answer to address this unmet need.</description>
		<pubDate>Fri, 22 Mar 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Japanese%20Team%20Successfully%20Skip%20Abnormal%20Gene%20In%20Vitro%20With%20Antisense%20Oligonucleotide%20for%20BPAN.png" />
		<category>biologics</category>
	</item>
	<item>
		<title>Merus's Preclinical Bispecific Zeno Demonstrates Efficacy in Cancer Models</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/merus-preclinical-bispecific-zeno-demonstrates-efficacy-in-cancer-models</link>
		<description>Zeno interrupts the dimerization of HER2 and HER3 and prevents NRG1/HER3 tumour signalling.</description>
		<pubDate>Wed, 10 Apr 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Meruss%20Preclinical%20Bispecific%20Zeno%20Demonstrates%20Efficacy%20in%20Cancer%20Models.png" />
		<category>biologics</category>
	</item>
	<item>
		<title>"World's First" IND Approval for Epstein-Barr mRNA Cancer Vaccine</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/worlds-first-ind-approval-for-epstein-barr-mrna-cancer-vaccine</link>
		<description>Epstein-Barr virus has been highly linked to over ten forms of cancer. This wide range of malignant implications means an expanded variety of target indications for the vaccine.</description>
		<pubDate>Tue, 14 May 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Worlds%20First%20IND%20Approval%20for%20Epstein-Barr%20mRNA%20Cancer%20Vaccine.png" />
		<category>biologics</category>
	</item>
	<item>
		<title>H5N1 Bird Flu Outbreaks: Effect on Vaccines</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/h5n1-bird-flu-outbreaks-effect-on-vaccines</link>
		<description>H5N1 outbreaks in the US have mobilised pandemic preparedness mechanisms with stockpiling of avian flu vaccines.</description>
		<pubDate>Tue, 28 May 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Featured%20Image.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>Looking Back on the 2002 Nobel Prize for Chemistry: Mass Spectrometry for the Analysis of Proteins</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/looking-back-on-the-2002-nobel-prize-for-chemistry-mass-spectrometry-for-the-analysis-of-proteins</link>
		<description>2002's Nobel Prize for Chemistry recognised the translation of mass spectrometry to large molecules which has been instrumental in unlocking the proteome toward new therapies.</description>
		<pubDate>Sun, 23 Jun 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Looking%20Back%20on%20the%202002%20Nobel%20Prize%20for%20Chemistry%20Mass%20Spectrometry%20for%20the%20Analysis%20of%20Proteins.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>2002 Nobel Prize for Chemistry: Kurt WÃ¼thrich, Using NMR to Determine the 3D Structure of Proteins</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/2002-nobel-prize-for-chemistry-kurt-wÃ¼thrich-using-nmr-to-determine-the-3d-structure-of-proteins</link>
		<description>Kurt WÃ¼thrich, joint winner of the 2002 Nobel Prize for Chemistry, contributed to the use of NMR to discover the 3D structure of proteins using sequential assignment and mathematical techniques.</description>
		<pubDate>Sun, 30 Jun 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Kurt%20W%C3%BCthrich%2c%20Using%20NMR%20to%20Determine%20the%203D%20Structure%20of%20Proteins.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>GSK Buys CureVac's mRNA Vaccine Business Providing Welcome Cash Injection</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/gsk-buys-curevacs-mrna-vaccine-business-providing-welcome-cash-injection</link>
		<description>CureVac will continue to build its R&amp;D pipeline while allowing GSK to develop and commercialise a handful of its prophylactic mRNA vaccines.</description>
		<pubDate>Wed, 03 Jul 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/GSK%20Buys%20CureVacs%20mRNA%20Vaccine%20Business%20Providing%20Welcome%20Cash%20Injection.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>FDA Fast Track ADC for Patients with Triple Negative Breast Cancer</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/fda-fast-track-adc-for-patients-with-triple-negative-breast-cancer</link>
		<description>The fast track designation means that the clinical development and regulatory milestones of the drug candidate are likely to progress much faster.</description>
		<pubDate>Mon, 15 Jul 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/FDA%20Fast%20Track%20ADC%20for%20Patients%20with%20Triple%20Negative%20Breast%20Cancer.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>RSC 'Emerging Technologies' Award Goes to Solid Phase Peptide Synthesis Group</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/rsc-emerging-technologies-award-goes-to-solid-phase-peptide-synthesis-group</link>
		<description>The novel peptide synthesis protocol allows the synthesis of multiple peptide fragments on a single bead.</description>
		<pubDate>Tue, 06 Aug 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/RSC%20Emerging%20Technologies%20Award%20Goes%20to%20Solid%20Phase%20Peptide%20Synthesis%20Group.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>Absci to Collaborate with the Memorial Sloan Kettering Cancer Center to Develop Biologics using AI</title>
		<link>http://www.oxfordglobal.com/nextgen-biomed/resources/absci-to-collaborate-with-the-memorial-sloan-kettering-cancer-center-to-develop-biologics-using-ai</link>
		<description>The two organisations will work side by side on up to six programmes which will develop new cancer drug candidates using AI.</description>
		<pubDate>Tue, 20 Aug 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biologics/Absci%20to%20Collaborate%20with%20the%20Memorial%20Sloan%20Kettering%20Cancer%20Center%20to%20Develop%20Biologics%20using%20AI.jpg" />
		<category>biologics</category>
	</item>
	<item>
		<title>Overcoming the Regulatory Challenges of Digital Health Technologies</title>
		<link>http://www.oxfordglobal.com/precision-medicine/resources/overcoming-the-regulatory-challenges-of-digital-health-technologies</link>
		<description>Dr Derek Hill, Professor of Digital Health at University College London, on making the most of digital biomarkers and achieving clinical endpoints.</description>
		<pubDate>Wed, 19 Jan 2022 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biomarkers/AdobeStock_391207493-scaled.jpg" />
		<category>biomarkers</category>
	</item>
	<item>
		<title>The Patient-focused â€˜Paradigm Shift' That Could â€˜Revolutionise' Clinical Trials</title>
		<link>http://www.oxfordglobal.com/precision-medicine/resources/the-patient-focused-paradigm-shift-that-could-revolutionise-clinical-trials</link>
		<description>Melanie Anderson, Principal Scientist at MSD, on how the pandemic has made scientists rethink clinical trials.</description>
		<pubDate>Mon, 21 Feb 2022 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biomarkers/AdobeStock_333938100-scaled.jpg" />
		<category>biomarkers</category>
	</item>
	<item>
		<title>Machine Learning Metabolomics Approach Used to Diagnose Ovarian Cancer</title>
		<link>http://www.oxfordglobal.com/precision-medicine/resources/machine-learning-metabolomics-approach-used-to-diagnose-ovarian-cancer</link>
		<description>Researchers have used an artificial intelligence model to analyse the metabolites of patients with or without ovarian cancer and have reported shocking accuracy of diagnosis.</description>
		<pubDate>Wed, 31 Jan 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/720px-Normal_gastric_mucosa_intermed_mag-1.jpg" />
		<category>biomarkers</category>
	</item>
	<item>
		<title>Investigating Biases in Diagnostics and Biomarkers: Three Case Studies</title>
		<link>http://www.oxfordglobal.com/precision-medicine/resources/investigating-biases-in-diagnostics-and-biomarkers-three-case-studies</link>
		<description>In the quest to improve diagnostics, new technologies are key, but so is overcoming entrenched bias.</description>
		<pubDate>Tue, 06 Feb 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Investigating%20Biases%20in%20Diagnostics%20and%20Biomarkers%20Three%20Case%20Studies.jpg" />
		<category>biomarkers</category>
	</item>
	<item>
		<title>Early Diagnostic Blood Biomarker for Dementia Identified Using Proteomics</title>
		<link>http://www.oxfordglobal.com/precision-medicine/resources/early-diagnostic-blood-biomarker-for-dementia-identified-using-proteomics</link>
		<description>The team hopes to develop the biomarker into a test that could be used in GP surgeries. Early prediction of dementia could be a gamechanger for new Alzheimer's therapies.</description>
		<pubDate>Tue, 13 Feb 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biomarkers/Early%20Diagnostic%20Blood%20Biomarker%20for%20Dementia%20Identified%20Using%20Proteomics.png" />
		<category>biomarkers</category>
	</item>
	<item>
		<title>Speech-Analysis Tool for the Early Detection of Alzheimer's Handed to Linus Health in Acquisition</title>
		<link>http://www.oxfordglobal.com/precision-medicine/resources/speech-analysis-tool-for-the-early-detection-of-alzheimers-handed-to-linus-health-in-acquisition</link>
		<description>Aural Analysis's Speech Vitals and Linus Health's expansion into linguistic analysis herald a promising era in early detection and treatment.</description>
		<pubDate>Thu, 14 Mar 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biomarkers/Speech-Analysis%20Tool%20for%20the%20Early%20Detection%20of%20Alzheimers%20Handed%20to%20Linus%20Health%20in%20Acquisition-2.png" />
		<category>biomarkers</category>
	</item>
	<item>
		<title>New MND Early Diagnostic Test: a 'Game-Changer' for Research on the Disease</title>
		<link>http://www.oxfordglobal.com/precision-medicine/resources/new-mnd-early-diagnostic-test-a-game-changer-for-research-on-the-disease</link>
		<description>Detecting the aggregation of TDP-43 spells a new diagnostic tool for MND.</description>
		<pubDate>Wed, 10 Apr 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biomarkers/New%20MND%20Early%20Diagnostic%20Test%20a%20Game-Changer%20for%20Research%20on%20the%20Disease.png" />
		<category>biomarkers</category>
	</item>
	<item>
		<title>Blood Test for Alzheimer's Granted Breakthrough Device Status by FDA</title>
		<link>http://www.oxfordglobal.com/precision-medicine/resources/blood-test-for-alzheimers-granted-breakthrough-device-status-by-fda</link>
		<description>A blood test for the phosphorylated protein pTau-217 could be a critical step towards early diagnosis and screening of Alzheimer's disease.</description>
		<pubDate>Thu, 18 Apr 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biomarkers/Blood%20Test%20for%20Alzheimers%20Granted%20Breakthrough%20Device%20Status%20by%20FDA.png" />
		<category>biomarkers</category>
	</item>
	<item>
		<title>New Zika-Specific Synthetic Biomarker Can Differentiate From Dengue Virus</title>
		<link>http://www.oxfordglobal.com/precision-medicine/resources/new-zika-specific-synthetic-biomarker-can-differentiate-from-dengue-virus</link>
		<description>A test that identifies Zika distinct from dengue could make a definite impact to expectant mothers and reproductive-age women that are at risk from the mosquito-borne disease.</description>
		<pubDate>Mon, 13 May 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biomarkers/New%20Zika-Specific%20Synthetic%20Biomarker%20Can%20Differentiate%20From%20Dengue%20Virus.png" />
		<category>biomarkers</category>
	</item>
	<item>
		<title>Hope for New Prognostic Biomarkers &amp; Therapeutic Options From Tumour Metabolism-Targeting Breast Cancer Study</title>
		<link>http://www.oxfordglobal.com/precision-medicine/resources/hope-for-new-prognostic-biomarkers-therapeutic-options-from-tumour-metabolism-targeting-breast-cancer-study</link>
		<description>Understanding the interplay between the tumour microenvironment and immunometabolic states could unlock a wealth of therapeutic targets and biomarkers.</description>
		<pubDate>Mon, 27 May 2024 13:00:00 GMT</pubDate>
		<media:content url="https://8696823.fs1.hubspotusercontent-na1.net/hubfs/8696823/Website/Images/Resources/Biomarkers/Hope%20for%20New%20Prognostic%20Biomarkers%20&amp;%20Therapeutic%20Options%20From%20Tumour%20Metabolism-Targeting%20Breast%20Cancer%20Study.jpg" />
		<category>biomarkers</category>
	</item>
	<item>
		<title>ZERO Precision Medicine Programme Reports Outstanding Efficacy in High-Risk Paediatric Cancers</title>
		<link>http://www.oxfordglobal.com/precision-medicine/resources/zero-precision-medicine-programme-reports-outstanding-efficacy-in-high-risk-paediatric-cancers</link>
